![]() |
Reduced interest rate for the first 13 months |
![]() |
Interest calculated daily and charged monthly |
![]() |
Optional loan repayment insurance available |
![]() |
No application fee |
| Maximum amount | 95% of the property value with mortgage insurance |
| Loan period | Up to 30 years |
| Repayments | Monthly / Fortnightly / Weekly |
| Interest charges | Calculated daily, charged monthly |
| Loan set up costs (Valuation & Solicitor) | $580 |
| Variable and lump sum repayments | No |
| Early repayment without penalty | No |
| Redraw facility | Free Redraws ($500 minimum) |
| Mortgage offset account | No |
| Monthly account keeping / service fees | No |
| Loan Repayment Insurance available | Yes |
| Auto repayments (salary / account) | Yes |
More Information
Read the benefits of our Home Loans
Need answers? Read our list of FAQs
Use one of our Loan Calculators to work out what loan is right for you














