![]() |
No monthly account keeping or service fees |
![]() |
Early repayment without penalty |
![]() |
Interest calculated daily and charged monthly |
| Line of Credit | |
| Minimum amount | $20,000 |
| Maximum amount | $500,000 |
| Repayments | Monthly / Fortnightly / Weekly |
| Interest charges | Calculated daily, charged monthly |
| Loan set up costs (Valuation & Solicitor) | $880 |
| Variable and lump sum repayments | Yes |
| Early repayment without penalty | Yes |
| Redraw facility | N/A |
| Property valuations available | Yes |
| Monthly account keeping / service fees | No |
| Loan Repayment Insurance available | Yes |
| Auto repayments (salary / account) | Yes |
More Information
Read the benefits of our Home Loans
Need answers? Read our list of FAQs
Use one of our Loan Calculators to work out what loan is right for you














