 | Choose to make your loan repayments weekly, fortnightly or monthly |
 | Interest calculated daily, charged monthly |
 | Loan repayment insurance available |
 | Make lump sum repayments or payout your loan without penalty |
| | Business Loan |
| Variable interest rate | Subject to Application |
| Minimum amount | $50,000 |
| Loan period | Up to 15 years |
| Repayments | Monthly, Fortnightly, Weekly |
| Interest charges | Calculated daily, Charged monthly |
| Variable and lump sum repayments | Yes |
| Early repayment without penalty | Yes |
| Monthly account keeping/service fees | No |
| Loan repayment insurance available | Yes |
| Auto repayments (salary / account) | Yes |
| Redraw facility available | $500 minimum |
| Loan interview | Yes |
More Information
Learn more about the benefits of a business loan or overdraft
Need answers? Check out our FAQs
Apply
Apply for a Business Loan 